<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:amplify="http://amplify.com/xmlns/amplify"
>

<channel>
	<title>Rep. John J. Duncan, Jr.</title>
	<atom:link href="http://congressmanduncan.amplify.com/feed" rel="self" type="application/rss+xml" />
	<link>http://congressmanduncan.amplify.com</link>
	<description>Things I Amplify from the web</description>
	<pubDate>Sat, 20 Mar 2010 17:43:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>WSJ: Health Bill and the Constitution</title>
		<link>http://congressmanduncan.amplify.com/2010/03/20/wsj-health-bill-and-the-constitution/</link>
		<comments>http://congressmanduncan.amplify.com/2010/03/20/wsj-health-bill-and-the-constitution/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:43:11 +0000</pubDate>
		<dc:creator>Rep. John J. Duncan, Jr.</dc:creator>
		
		<category><![CDATA[Health Care]]></category>

		<category><![CDATA[bill]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[mcconnell]]></category>

		<category><![CDATA[michael w]]></category>

		<category><![CDATA[reconciliation]]></category>

		<category><![CDATA[senate]]></category>

		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://congressmanduncan.amplify.com/2010/03/20/wsj-health-bill-and-the-constitution/</guid>
		<description><![CDATA[Clipped from online.wsj.comNo one doubts that the House can consolidate two bills in a single measure; the question is whether, having done so, it may then hive the resulting bill into two parts, treating one part as an enrolled bill ready for presidential signature and the other part as a House bill ready for senatorial [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: B3DB36D9-206D-442E-9044-64ACE02A4D06 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://online.wsj.com/article/SB10001424052748703580904575131460390057440.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsTop" href="http://online.wsj.com/article/SB10001424052748703580904575131460390057440.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsTop">online.wsj.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://online.wsj.com/article/SB10001424052748703580904575131460390057440.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsTop"><table cellpadding="0" cellspacing="0"><tr><td>No one doubts that the House can consolidate two bills in a single measure; the question is whether, having done so, it may then hive the resulting bill into two parts, treating one part as an enrolled bill ready for presidential signature and the other part as a House bill ready for senatorial consideration. That seems inconsistent with the principle that the president may sign only bills in the exact form that they have passed both houses. A combination of two bills is not in &#8220;the same form&#8221; as either bill separately.<span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://online.wsj.com/article/SB10001424052748703580904575131460390057440.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsTop" href="http://online.wsj.com/article/SB10001424052748703580904575131460390057440.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsTop">Read more at online.wsj.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://congressmanduncan.amplify.com/2010/03/20/wsj-health-bill-and-the-constitution/feed/</wfw:commentRss>
	<amplify:clipsource>http://online.wsj.com/article/SB10001424052748703580904575131460390057440.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsTop</amplify:clipsource>
<amplify:clipsourceshort>online.wsj.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>The Real Cost of the Health Bill</title>
		<link>http://congressmanduncan.amplify.com/2010/03/19/the-real-cost-of-the-health-bill/</link>
		<comments>http://congressmanduncan.amplify.com/2010/03/19/the-real-cost-of-the-health-bill/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:00:33 +0000</pubDate>
		<dc:creator>Rep. John J. Duncan, Jr.</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Government Expansion]]></category>

		<category><![CDATA[Health Care]]></category>

		<category><![CDATA[introductory]]></category>

		<category><![CDATA[obamacare would cost over]]></category>

		<category><![CDATA[president obama]]></category>

		<category><![CDATA[speaker pelosi]]></category>

		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://congressmanduncan.amplify.com/2010/03/19/the-real-cost-of-the-health-bill/</guid>
		<description><![CDATA[Clipped from www.weeklystandard.comPresident Obama, Speaker Pelosi, and their allies,  are&#160;cheerfully citing &#8220;ten year&#8221; costs of $940,000,000,000.00 &#8212;  apparently believing this to be a far more palatable figure than $1  trillion.&#160; But even this colossal tally is like the  introductory price quoted by a cell phone provider.&#160; It&#8217;s  the price before [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 3C7AEB68-5D29-41F2-B421-986DD6D791CD CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.weeklystandard.com/blogs/cbo-obamacare-would-cost-over-2-trillion" href="http://www.weeklystandard.com/blogs/cbo-obamacare-would-cost-over-2-trillion">www.weeklystandard.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.weeklystandard.com/blogs/cbo-obamacare-would-cost-over-2-trillion"><table cellpadding="0" cellspacing="0"><tr><td><p>President Obama, Speaker Pelosi, and their allies,  are&#160;cheerfully citing &#8220;ten year&#8221; costs of $940,000,000,000.00 &#8212;  apparently believing this to be a far more palatable figure than $1  trillion.&#160; But even this colossal tally is like the  introductory price quoted by a cell phone provider.&#160; It&#8217;s  the price before you pay for minutes, fees, and overcharges &#8212; and before  the price balloons after the introductory offer expires.&#160;</p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.weeklystandard.com/blogs/cbo-obamacare-would-cost-over-2-trillion" href="http://www.weeklystandard.com/blogs/cbo-obamacare-would-cost-over-2-trillion">Read more at www.weeklystandard.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://congressmanduncan.amplify.com/2010/03/19/the-real-cost-of-the-health-bill/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.weeklystandard.com/blogs/cbo-obamacare-would-cost-over-2-trillion</amplify:clipsource>
<amplify:clipsourceshort>www.weeklystandard.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Health Cost Control Mirage</title>
		<link>http://congressmanduncan.amplify.com/2010/03/16/123/</link>
		<comments>http://congressmanduncan.amplify.com/2010/03/16/123/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:23:11 +0000</pubDate>
		<dc:creator>Rep. John J. Duncan, Jr.</dc:creator>
		
		<category><![CDATA[Health Care]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[john Duncan]]></category>

		<category><![CDATA[robert j samulson]]></category>

		<guid isPermaLink="false">http://congressmanduncan.amplify.com/2010/03/16/health-cost-control-mirage/</guid>
		<description><![CDATA[Clipped from www.washingtonpost.comOne job of presidents is to educate Americans about crucial national problems. On health care, Barack Obama has failed. Almost everything you think you know about health care is probably wrong or, at least, half wrong. Great simplicities and distortions have been peddled in the name of achieving &#8220;universal health coverage.&#8221; The miseducation [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: reload CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/14/AR2010031401389.html" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/14/AR2010031401389.html">www.washingtonpost.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/14/AR2010031401389.html"><table cellpadding="0" cellspacing="0"><tr><td>One job of presidents is to educate Americans about crucial national problems. On <a rel="nofollow" href="http://voices.washingtonpost.com/health-care-reform/">health care</a>, Barack Obama has failed. Almost everything you think you know about health care is probably wrong or, at least, half wrong. Great simplicities and distortions have been peddled in the name of achieving &#8220;universal health coverage.&#8221; The miseducation has worsened as the debate approaches its climax.<span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/14/AR2010031401389.html" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/14/AR2010031401389.html">Read more at www.washingtonpost.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://congressmanduncan.amplify.com/2010/03/16/123/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.washingtonpost.com/wp-dyn/content/article/2010/03/14/AR2010031401389.html</amplify:clipsource>
<amplify:clipsourceshort>www.washingtonpost.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Another Deficit Record</title>
		<link>http://congressmanduncan.amplify.com/2010/03/11/another-deficit-record/</link>
		<comments>http://congressmanduncan.amplify.com/2010/03/11/another-deficit-record/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:52:28 +0000</pubDate>
		<dc:creator>Rep. John J. Duncan, Jr.</dc:creator>
		
		<category><![CDATA[National Debt]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://congressmanduncan.amplify.com/2010/03/11/another-deficit-record/</guid>
		<description><![CDATA[Clipped from www.google.comThe government ran up the largest monthly deficit in history in February, keeping the flood of red ink on track to top last year&#8217;s record for the full yearThe Obama administration is projecting that the deficit for the 2010 budget year will hit an all-time high of $1.56 trillion, surpassing last year&#8217;s $1.4 [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 91595125-8BD6-4F60-9B19-5E5A20B4101F CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.google.com/hostednews/ap/article/ALeqM5g-YziTsAJw1ofv-BiXk2MoSXknwQD9EBVD6G0" href="http://www.google.com/hostednews/ap/article/ALeqM5g-YziTsAJw1ofv-BiXk2MoSXknwQD9EBVD6G0">www.google.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.google.com/hostednews/ap/article/ALeqM5g-YziTsAJw1ofv-BiXk2MoSXknwQD9EBVD6G0"><table cellpadding="0" cellspacing="0"><tr><td>The government ran up the largest monthly deficit in history in February, keeping the flood of red ink on track to top last year&#8217;s record for the full year</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.google.com/hostednews/ap/article/ALeqM5g-YziTsAJw1ofv-BiXk2MoSXknwQD9EBVD6G0"><table cellpadding="0" cellspacing="0"><tr><td><p>The Obama administration is projecting that the deficit for the 2010 budget year will hit an all-time high of $1.56 trillion, surpassing last year&#8217;s $1.4 trillion total. The administration is forecasting that the deficit will remain above $1 trillion in 2011, giving the country thrree straight years of $1 trillion-plus deficits.</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.google.com/hostednews/ap/article/ALeqM5g-YziTsAJw1ofv-BiXk2MoSXknwQD9EBVD6G0"><table cellpadding="0" cellspacing="0"><tr><td><p>Through the first five months of this budget year, net interest payments totaled $86.5 billion, up 15.3 percent from a year ago.</p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.google.com/hostednews/ap/article/ALeqM5g-YziTsAJw1ofv-BiXk2MoSXknwQD9EBVD6G0" href="http://www.google.com/hostednews/ap/article/ALeqM5g-YziTsAJw1ofv-BiXk2MoSXknwQD9EBVD6G0">Read more at www.google.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://congressmanduncan.amplify.com/2010/03/11/another-deficit-record/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.google.com/hostednews/ap/article/ALeqM5g-YziTsAJw1ofv-BiXk2MoSXknwQD9EBVD6G0</amplify:clipsource>
<amplify:clipsourceshort>www.google.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>WSJ:  ObamaCare a Big Con, Full of Budget Gimmicks</title>
		<link>http://congressmanduncan.amplify.com/2010/03/04/wsj-obamacare-a-big-con-full-of-budget-gimmicks/</link>
		<comments>http://congressmanduncan.amplify.com/2010/03/04/wsj-obamacare-a-big-con-full-of-budget-gimmicks/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:46:09 +0000</pubDate>
		<dc:creator>Rep. John J. Duncan, Jr.</dc:creator>
		
		<category><![CDATA[Health Care]]></category>

		<category><![CDATA[cannot]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[obamacare]]></category>

		<category><![CDATA[paul ryan]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[Spending]]></category>

		<category><![CDATA[wall street journal]]></category>

		<category><![CDATA[writes]]></category>

		<guid isPermaLink="false">http://congressmanduncan.amplify.com/2010/03/04/wsj-obamacare-a-big-con-full-of-budget-gimmicks/</guid>
		<description><![CDATA[The President&#8217;s bill is 2,000 pages of bureaucratic gobbledygook that can never be paid for and is only being sold through some clever budget gimmicks.  I strongly suggest you read Rep. Paul Ryan&#8217;s telling remarks and the WSJ piece below.  How do we pay for a new massive entitlement 1/6th the size of [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>The President&#8217;s bill is 2,000 pages of bureaucratic gobbledygook that can never be paid for and is only being sold through some clever budget gimmicks.  I strongly suggest you read Rep. Paul Ryan&#8217;s telling remarks and the WSJ piece below.  How do we pay for a new massive entitlement 1/6th the size of our entire economy when we can not even pay for the entitlement&#8217;s already on the books.  Remember Medicare and Medicaid now cost about 10-times more than what was predicted at the time they were created.  </p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: C27E74D1-C5A6-4369-9FB3-1B474AF87B6C CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://online.wsj.com/article/SB10001424052748704548604575097602436388116.html" href="http://online.wsj.com/article/SB10001424052748704548604575097602436388116.html">online.wsj.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://online.wsj.com/article/SB10001424052748704548604575097602436388116.html"><table cellpadding="0" cellspacing="0"><tr><td><p>Mr. Obama&#8217;s fiscal assertions are possible only because of the fraudulent accounting and budget gimmicks that Democrats spent months calibrating. Readers can find the gory details in Mr. Ryan&#8217;s pre-emptive rebuttal nearby, though one of the most egregious deceptions is that the bill counts 10 years of taxes but only six years of spending. </p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://online.wsj.com/article/SB10001424052748704548604575097602436388116.html" href="http://online.wsj.com/article/SB10001424052748704548604575097602436388116.html">Read more at online.wsj.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://congressmanduncan.amplify.com/2010/03/04/wsj-obamacare-a-big-con-full-of-budget-gimmicks/feed/</wfw:commentRss>
	<amplify:clipsource>http://online.wsj.com/article/SB10001424052748704548604575097602436388116.html</amplify:clipsource>
<amplify:clipsourceshort>online.wsj.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Debt Consequences &#8220;Unimaginable&#8221;</title>
		<link>http://congressmanduncan.amplify.com/2010/02/17/debt-consequences-unimaginable/</link>
		<comments>http://congressmanduncan.amplify.com/2010/02/17/debt-consequences-unimaginable/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:13:28 +0000</pubDate>
		<dc:creator>Rep. John J. Duncan, Jr.</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[National Debt]]></category>

		<category><![CDATA[Social Security]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[Spending]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://congressmanduncan.amplify.com/2010/02/17/debt-consequences-unimaginable/</guid>
		<description><![CDATA[Politicians will be hard pressed to cut services or benefits because it would be politically unpopular.  What will happen is the government will start printing more money to cover its massive debt and spending, and then all the money people managed to put aside for their retirement will be worth only a fraction of [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>Politicians will be hard pressed to cut services or benefits because it would be politically unpopular.  What will happen is the government will start printing more money to cover its massive debt and spending, and then all the money people managed to put aside for their retirement will be worth only a fraction of what they thought.  Over half the federal budget is mandatory spending (like Social Security) that cannot be cut.  Of the portion of the budget that can be cut, much of it is seen as untouchable (like Defense spending).  But there is waste to be found in every single federal agency and department, and no agency should be spared from tightening its financial belt.</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 538C00C5-73E2-4356-8D41-5528ADE90A60 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://abcnews.go.com/Politics/national-debt-budget-deficit-scary-forecast-taxpayers/story?id=9854459" href="http://abcnews.go.com/Politics/national-debt-budget-deficit-scary-forecast-taxpayers/story?id=9854459">abcnews.go.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://abcnews.go.com/Politics/national-debt-budget-deficit-scary-forecast-taxpayers/story?id=9854459"><table cellpadding="0" cellspacing="0"><tr><td><P>
&#8220;Within 12 years&#8230;the largest item in the federal budget will be interest payments on the national debt,&#8221; said former U.S. Comptroller General <a rel="nofollow" target="external" href="http://abcnews.go.com/GMA/story?id=5611695">David Walker</A>. &#8220;[They are] payments for which we get nothing.&#8221;
</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://abcnews.go.com/Politics/national-debt-budget-deficit-scary-forecast-taxpayers/story?id=9854459"><table cellpadding="0" cellspacing="0"><tr><td><P>
But now the problem of <a rel="nofollow" target="external" href="http://abcnews.go.com/Business/wireStory?id=9832611">mounting national debt</A> is worse than it ever has been before with &#8212; potentially dire consequences for taxpayers, according to a report by the nonpartisan <a rel="nofollow" target="external" href="http://budgetreform.org/">Peterson-Pew Commission on Budget Reform</A>.
</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://abcnews.go.com/Politics/national-debt-budget-deficit-scary-forecast-taxpayers/story?id=9854459"><table cellpadding="0" cellspacing="0"><tr><td><H2>Economists Predict Cutbacks, Tax Increases That &#8216;Aren&#8217;t Even Imaginable&#8217;</H2><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://abcnews.go.com/Politics/national-debt-budget-deficit-scary-forecast-taxpayers/story?id=9854459" href="http://abcnews.go.com/Politics/national-debt-budget-deficit-scary-forecast-taxpayers/story?id=9854459">Read more at abcnews.go.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://congressmanduncan.amplify.com/2010/02/17/debt-consequences-unimaginable/feed/</wfw:commentRss>
	<amplify:clipsource>http://abcnews.go.com/Politics/national-debt-budget-deficit-scary-forecast-taxpayers/story?id=9854459</amplify:clipsource>
<amplify:clipsourceshort>abcnews.go.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Report: Census Wasting Millions</title>
		<link>http://congressmanduncan.amplify.com/2010/02/16/report-census-wasting-millions/</link>
		<comments>http://congressmanduncan.amplify.com/2010/02/16/report-census-wasting-millions/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:07:12 +0000</pubDate>
		<dc:creator>Rep. John J. Duncan, Jr.</dc:creator>
		
		<category><![CDATA[National Debt]]></category>

		<category><![CDATA[census]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://congressmanduncan.amplify.com/2010/02/16/report-census-wasting-millions/</guid>
		<description><![CDATA[I have always said, the most wasteful, inefficient thing you can do with money is turn it over to the federal government to spend.  It appears the Census Bureau is no different than the rest of the federal government.Clipped from finance.yahoo.comThe Census Bureau wasted millions of dollars in preparation for its 2010 population count, [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>I have always said, the most wasteful, inefficient thing you can do with money is turn it over to the federal government to spend.  It appears the Census Bureau is no different than the rest of the federal government.</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: F3E66DA1-6F01-4A46-80AD-CC38DAD2D1BD CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://finance.yahoo.com/news/Audit-finds-US-census-apf-1237252725.html?x=0&amp;.v=2" href="http://finance.yahoo.com/news/Audit-finds-US-census-apf-1237252725.html?x=0&amp;.v=2">finance.yahoo.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://finance.yahoo.com/news/Audit-finds-US-census-apf-1237252725.html?x=0&amp;.v=2"><table cellpadding="0" cellspacing="0"><tr><td>The Census Bureau wasted millions of dollars in preparation for its 2010 population count, including thousands of temporary employees who picked up $300 checks without performing work and others who overbilled for travel costs<span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://finance.yahoo.com/news/Audit-finds-US-census-apf-1237252725.html?x=0&amp;.v=2" href="http://finance.yahoo.com/news/Audit-finds-US-census-apf-1237252725.html?x=0&amp;.v=2">Read more at finance.yahoo.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://congressmanduncan.amplify.com/2010/02/16/report-census-wasting-millions/feed/</wfw:commentRss>
	<amplify:clipsource>http://finance.yahoo.com/news/Audit-finds-US-census-apf-1237252725.html?x=0&amp;.v=2</amplify:clipsource>
<amplify:clipsourceshort>finance.yahoo.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Recession Chugs on, Except in Government</title>
		<link>http://congressmanduncan.amplify.com/2010/02/08/recession-chugs-on-except-in-government/</link>
		<comments>http://congressmanduncan.amplify.com/2010/02/08/recession-chugs-on-except-in-government/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:52:29 +0000</pubDate>
		<dc:creator>Rep. John J. Duncan, Jr.</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[National Debt]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Stimulus]]></category>

		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://congressmanduncan.amplify.com/2010/02/08/recession-chugs-on-except-in-government/</guid>
		<description><![CDATA[Clipped from www.washingtonexaminer.comamong the few sectors of the economy showing net employment growth over the past year is the federal government. The federal civil service is rapidly expanding as Obama increases the size of government, with 33,000 new positions being added in January alone. Only 9,000 of those new slots were for temporary census jobs. [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: E24430EC-C6E0-4988-AAC7-2923D92A15F8 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.washingtonexaminer.com/opinion/Recession-chugs-on_-except-in-government-83765597.html" href="http://www.washingtonexaminer.com/opinion/Recession-chugs-on_-except-in-government-83765597.html">www.washingtonexaminer.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.washingtonexaminer.com/opinion/Recession-chugs-on_-except-in-government-83765597.html"><table cellpadding="0" cellspacing="0"><tr><td>among the few sectors of the economy showing net employment growth over the past year is the federal government. The federal civil service is rapidly expanding as Obama increases the size of government, with 33,000 new positions being added in January alone. Only 9,000 of those new slots were for temporary census jobs. In other words, what we are seeing is good times for the public sector and the growing prospect of a continuing and perhaps even deepening recession for everybody else.</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.washingtonexaminer.com/opinion/Recession-chugs-on_-except-in-government-83765597.html"><table cellpadding="0" cellspacing="0"><tr><td>the drop to 9.7 percent unemployment does not reflect the creation of new jobs that normally accompanies an economic recovery. The number of new jobs is actually declining.<span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.washingtonexaminer.com/opinion/Recession-chugs-on_-except-in-government-83765597.html" href="http://www.washingtonexaminer.com/opinion/Recession-chugs-on_-except-in-government-83765597.html">Read more at www.washingtonexaminer.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://congressmanduncan.amplify.com/2010/02/08/recession-chugs-on-except-in-government/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.washingtonexaminer.com/opinion/Recession-chugs-on_-except-in-government-83765597.html</amplify:clipsource>
<amplify:clipsourceshort>www.washingtonexaminer.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>$6,000 of More Debt for Every American</title>
		<link>http://congressmanduncan.amplify.com/2010/02/05/6000-of-more-debt-for-every-american/</link>
		<comments>http://congressmanduncan.amplify.com/2010/02/05/6000-of-more-debt-for-every-american/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:47:34 +0000</pubDate>
		<dc:creator>Rep. John J. Duncan, Jr.</dc:creator>
		
		<category><![CDATA[National Debt]]></category>

		<category><![CDATA[debt limit]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://congressmanduncan.amplify.com/2010/02/05/6000-of-more-debt-for-every-american/</guid>
		<description><![CDATA[Clipped from www.nytimes.comThe House voted Thursday to allow the government to go $1.9 trillion deeper in debt, an increase of about $6,000 for every United States resident.The accumulated debt already amounts to roughly $40,000 per person.The debt increase, approved 217 to 212, is only enough to keep the government afloat for about another year as [...]]]></description>
